These codes are as published in the various model year brochures for the US market
199 | ALPINE SILVER METALLIC |
4P1 | ANTIQUE BRONZE MICA |
941 | ANTIQUE SILVER METALLIC |
8L4 | ATLANTIS BLUE MICA |
3M9 | BAROQUE RED METALLIC |
6K4 | BLACK JADE PEARL |
202 | BLACK ONYX |
929 | BLACKBERRY PEARL |
3H8 | BURGANDY PEARL |
4M9 | CASHMERE BEIGE METALLIC |
172 | COBALT BLUE METALLIC |
4N1 | CRYSTAL QUARTZ METALLIC |
62 | CRYSTAL WHITE |
4K8 | DARK WALNUT PEARL |
6P3 | DEEP JEWEL GREEN METALLIC |
51 | DIAMOND WHITE PEARL |
6N9 | EBONY TEAL PEARL |
180 | FLINT GRAY PEARL |
6Q7 | IMPERIAL JADE MICA |
8J5 | MIDNIGHT INDIGO PEARL |
1C0 | MILLENNIUM SILVER METALLIC |
6N0 | MOONSTONE PEARL |
4P7 | MYSTIC GOLD METALLIC |
4K9 | SANDSTONE BEIGE METALLIC |
6P7 | SILVER JADE PEARL |
923 | SILVER TAUPE METALLIC |
176 | SILVERMIST METALLIC |
8L1 | STAR SAPPHIRE PEARL |
923 | TAUPE METALLIC |
The primary or body colour code can be found on your VIN plate. It is normaly explains on it there how to read it.
But basically below the chassis number and weight date there is a Model number with the trim code below that, the first three characters of the trim code are the paint colour as it left the factory.
lower paint codes are not mentioned but once you have the primary colour you can work out some of the secondary codes using this chart